Say goodbye to token-based pricing. Pay only for the compute you use on the world’s only AI Compute Platform. See why cutting-edge AI pioneers and industry experts choose Anyscale.
Enter your compute needs to calculate the estimated cost based on your use case.
*This is an estimate of your compute cost on Anyscale. It does not include your cloud compute costs.
The pricing listed here only represents the cost for using Anyscale. It does not include your cloud compute costs.
Select any
Select any
Provider | Name | vCPUs | Memory | GPUs | AC/hr | $/hr |
---|---|---|---|---|---|---|
AWS | t3.micro | 2 | 1 | - | 0.0135 | 0.0035 |
t3a.micro | 2 | 1 | - | 0.0135 | 0.0035 | |
r5a.large | 2 | 16 | - | 0.1485 | 0.0386 | |
r6a.large | 2 | 16 | - | 0.1485 | 0.0386 | |
r5.large | 2 | 16 | - | 0.1755 | 0.0456 | |
r5ad.large | 2 | 16 | - | 0.1755 | 0.0456 | |
r6i.large | 2 | 16 | - | 0.1755 | 0.0456 | |
r5d.large | 2 | 16 | - | 0.1890 | 0.0491 | |
r5n.large | 2 | 16 | - | 0.2025 | 0.0527 | |
r6id.large | 2 | 16 | - | 0.2025 | 0.0527 | |
r5dn.large | 2 | 16 | - | 0.2295 | 0.0597 | |
r6in.large | 2 | 16 | - | 0.2295 | 0.0597 | |
r6idn.large | 2 | 16 | - | 0.2700 | 0.0702 | |
t3.small | 2 | 2 | - | 0.0270 | 0.0070 | |
t3a.small | 2 | 2 | - | 0.0270 | 0.0070 | |
c4.large | 2 | 3.75 | - | 0.1350 | 0.0351 | |
t3.medium | 2 | 4 | - | 0.0540 | 0.0140 | |
t3a.medium | 2 | 4 | - | 0.0540 | 0.0140 | |
c5a.large | 2 | 4 | - | 0.1080 | 0.0281 | |
c6a.large | 2 | 4 | - | 0.1080 | 0.0281 | |
c7i.large | 2 | 4 | - | 0.1215 | 0.0316 | |
c5.large | 2 | 4 | - | 0.1215 | 0.0316 | |
c5ad.large | 2 | 4 | - | 0.1215 | 0.0316 | |
c6i.large | 2 | 4 | - | 0.1215 | 0.0316 | |
c5d.large | 2 | 4 | - | 0.1350 | 0.0351 | |
c6id.large | 2 | 4 | - | 0.1350 | 0.0351 | |
c6in.large | 2 | 4 | - | 0.1485 | 0.0386 | |
c5n.large | 2 | 5.25 | - | 0.1485 | 0.0386 | |
t3.large | 2 | 8 | - | 0.1080 | 0.0281 | |
t3a.large | 2 | 8 | - | 0.1080 | 0.0281 | |
m5a.large | 2 | 8 | - | 0.1215 | 0.0316 | |
m6a.large | 2 | 8 | - | 0.1215 | 0.0316 | |
m4.large | 2 | 8 | - | 0.1350 | 0.0351 | |
m5.large | 2 | 8 | - | 0.1350 | 0.0351 | |
m5ad.large | 2 | 8 | - | 0.1350 | 0.0351 | |
m6i.large | 2 | 8 | - | 0.1350 | 0.0351 | |
m7i-flex.large | 2 | 8 | - | 0.1350 | 0.0351 | |
m7i.large | 2 | 8 | - | 0.1350 | 0.0351 | |
m5d.large | 2 | 8 | - | 0.1485 | 0.0386 | |
m5n.large | 2 | 8 | - | 0.1620 | 0.0421 | |
m6id.large | 2 | 8 | - | 0.1620 | 0.0421 | |
m5dn.large | 2 | 8 | - | 0.1890 | 0.0491 | |
m6in.large | 2 | 8 | - | 0.1890 | 0.0491 | |
m6idn.large | 2 | 8 | - | 0.2160 | 0.0562 | |
m5zn.large | 2 | 8 | - | 0.2295 | 0.0597 | |
c5n.xlarge | 4 | 10.5 | - | 0.2970 | 0.0772 | |
t3a.xlarge | 4 | 16 | - | 0.2025 | 0.0527 | |
m5a.xlarge | 4 | 16 | - | 0.2295 | 0.0597 | |
m6a.xlarge | 4 | 16 | - | 0.2295 | 0.0597 | |
t3.xlarge | 4 | 16 | - | 0.2295 | 0.0597 | |
m5.xlarge | 4 | 16 | - | 0.2565 | 0.0667 | |
m6i.xlarge | 4 | 16 | - | 0.2565 | 0.0667 | |
m7i-flex.xlarge | 4 | 16 | - | 0.2565 | 0.0667 | |
m4.xlarge | 4 | 16 | - | 0.2700 | 0.0702 | |
m7i.xlarge | 4 | 16 | - | 0.2700 | 0.0702 | |
m5ad.xlarge | 4 | 16 | - | 0.2835 | 0.0737 | |
m5d.xlarge | 4 | 16 | - | 0.3105 | 0.0807 | |
m7a.xlarge | 4 | 16 | - | 0.3105 | 0.0807 | |
m5n.xlarge | 4 | 16 | - | 0.3240 | 0.0842 | |
m6id.xlarge | 4 | 16 | - | 0.3240 | 0.0842 | |
m5dn.xlarge | 4 | 16 | - | 0.3645 | 0.0948 | |
m6in.xlarge | 4 | 16 | - | 0.3780 | 0.0983 | |
m6idn.xlarge | 4 | 16 | - | 0.4320 | 0.1123 | |
m5zn.xlarge | 4 | 16 | - | 0.4455 | 0.1158 | |
r5a.xlarge | 4 | 32 | - | 0.3105 | 0.0807 | |
r6a.xlarge | 4 | 32 | - | 0.3105 | 0.0807 | |
r5.xlarge | 4 | 32 | - | 0.3375 | 0.0878 | |
r6i.xlarge | 4 | 32 | - | 0.3375 | 0.0878 | |
r5ad.xlarge | 4 | 32 | - | 0.3510 | 0.0913 | |
r5d.xlarge | 4 | 32 | - | 0.3915 | 0.1018 | |
r5n.xlarge | 4 | 32 | - | 0.4050 | 0.1053 | |
r6id.xlarge | 4 | 32 | - | 0.4050 | 0.1053 | |
r5dn.xlarge | 4 | 32 | - | 0.4455 | 0.1158 | |
r6in.xlarge | 4 | 32 | - | 0.4725 | 0.1229 | |
r6idn.xlarge | 4 | 32 | - | 0.5265 | 0.1369 | |
c4.xlarge | 4 | 7.5 | - | 0.2700 | 0.0702 | |
c5a.xlarge | 4 | 8 | - | 0.2025 | 0.0527 | |
c6a.xlarge | 4 | 8 | - | 0.2025 | 0.0527 | |
c5.xlarge | 4 | 8 | - | 0.2295 | 0.0597 | |
c5ad.xlarge | 4 | 8 | - | 0.2295 | 0.0597 | |
c6i.xlarge | 4 | 8 | - | 0.2295 | 0.0597 | |
c7i.xlarge | 4 | 8 | - | 0.2430 | 0.0632 | |
c5d.xlarge | 4 | 8 | - | 0.2565 | 0.0667 | |
c6id.xlarge | 4 | 8 | - | 0.2700 | 0.0702 | |
c6in.xlarge | 4 | 8 | - | 0.3105 | 0.0807 | |
c4.2xlarge | 8 | 15 | - | 0.5400 | 0.1404 | |
c5a.2xlarge | 8 | 16 | - | 0.4185 | 0.1088 | |
c6a.2xlarge | 8 | 16 | - | 0.4185 | 0.1088 | |
c5.2xlarge | 8 | 16 | - | 0.4590 | 0.1193 | |
c5ad.2xlarge | 8 | 16 | - | 0.4590 | 0.1193 | |
c6i.2xlarge | 8 | 16 | - | 0.4590 | 0.1193 | |
c7i.2xlarge | 8 | 16 | - | 0.4860 | 0.1264 | |
c5d.2xlarge | 8 | 16 | - | 0.5130 | 0.1334 | |
c6id.2xlarge | 8 | 16 | - | 0.5400 | 0.1404 | |
c6in.2xlarge | 8 | 16 | - | 0.6075 | 0.1580 | |
c5n.2xlarge | 8 | 21 | - | 0.5805 | 0.1509 | |
t3a.2xlarge | 8 | 32 | - | 0.4050 | 0.1053 | |
t3.2xlarge | 8 | 32 | - | 0.4455 | 0.1158 | |
m5a.2xlarge | 8 | 32 | - | 0.4590 | 0.1193 | |
m6a.2xlarge | 8 | 32 | - | 0.4725 | 0.1229 | |
m5.2xlarge | 8 | 32 | - | 0.5130 | 0.1334 | |
m6i.2xlarge | 8 | 32 | - | 0.5130 | 0.1334 | |
m7i-flex.2xlarge | 8 | 32 | - | 0.5130 | 0.1334 | |
m4.2xlarge | 8 | 32 | - | 0.5400 | 0.1404 | |
m7i.2xlarge | 8 | 32 | - | 0.5400 | 0.1404 | |
m5ad.2xlarge | 8 | 32 | - | 0.5535 | 0.1439 | |
m5d.2xlarge | 8 | 32 | - | 0.6075 | 0.1580 | |
m7a.2xlarge | 8 | 32 | - | 0.6210 | 0.1615 | |
m6id.2xlarge | 8 | 32 | - | 0.6345 | 0.1650 | |
m5n.2xlarge | 8 | 32 | - | 0.6480 | 0.1685 | |
m5dn.2xlarge | 8 | 32 | - | 0.7290 | 0.1895 | |
m6in.2xlarge | 8 | 32 | - | 0.7560 | 0.1966 | |
m6idn.2xlarge | 8 | 32 | - | 0.8640 | 0.2246 | |
m5zn.2xlarge | 8 | 32 | - | 0.8910 | 0.2317 | |
r5a.2xlarge | 8 | 64 | - | 0.6075 | 0.1580 | |
r6a.2xlarge | 8 | 64 | - | 0.6075 | 0.1580 | |
r5.2xlarge | 8 | 64 | - | 0.6750 | 0.1755 | |
r6i.2xlarge | 8 | 64 | - | 0.6750 | 0.1755 | |
r5ad.2xlarge | 8 | 64 | - | 0.7020 | 0.1825 | |
r5d.2xlarge | 8 | 64 | - | 0.7830 | 0.2036 | |
r5n.2xlarge | 8 | 64 | - | 0.8100 | 0.2106 | |
r6id.2xlarge | 8 | 64 | - | 0.8100 | 0.2106 | |
r5dn.2xlarge | 8 | 64 | - | 0.9045 | 0.2352 | |
r6in.2xlarge | 8 | 64 | - | 0.9450 | 0.2457 | |
r6idn.2xlarge | 8 | 64 | - | 1.0530 | 0.2738 | |
m5zn.3xlarge | 12 | 48 | - | 1.3365 | 0.3475 | |
r5a.4xlarge | 16 | 128 | - | 1.2150 | 0.3159 | |
r6a.4xlarge | 16 | 128 | - | 1.2285 | 0.3194 | |
r5.4xlarge | 16 | 128 | - | 1.3635 | 0.3545 | |
r6i.4xlarge | 16 | 128 | - | 1.3635 | 0.3545 | |
r5ad.4xlarge | 16 | 128 | - | 1.4175 | 0.3686 | |
r5d.4xlarge | 16 | 128 | - | 1.5525 | 0.4037 | |
r5n.4xlarge | 16 | 128 | - | 1.6065 | 0.4177 | |
r6id.4xlarge | 16 | 128 | - | 1.6335 | 0.4247 | |
r5dn.4xlarge | 16 | 128 | - | 1.8090 | 0.4703 | |
r6in.4xlarge | 16 | 128 | - | 1.8765 | 0.4879 | |
r6idn.4xlarge | 16 | 128 | - | 2.1060 | 0.5476 | |
c4.4xlarge | 16 | 30 | - | 1.0800 | 0.2808 | |
c6a.4xlarge | 16 | 32 | - | 0.8235 | 0.2141 | |
c5a.4xlarge | 16 | 32 | - | 0.8370 | 0.2176 | |
c5.4xlarge | 16 | 32 | - | 0.9180 | 0.2387 | |
c6i.4xlarge | 16 | 32 | - | 0.9180 | 0.2387 | |
c5ad.4xlarge | 16 | 32 | - | 0.9315 | 0.2422 | |
c7i.4xlarge | 16 | 32 | - | 0.9585 | 0.2492 | |
c5d.4xlarge | 16 | 32 | - | 1.0395 | 0.2703 | |
c6id.4xlarge | 16 | 32 | - | 1.0935 | 0.2843 | |
c6in.4xlarge | 16 | 32 | - | 1.2285 | 0.3194 | |
c5n.4xlarge | 16 | 42 | - | 1.1610 | 0.3019 | |
m5a.4xlarge | 16 | 64 | - | 0.9315 | 0.2422 | |
m6a.4xlarge | 16 | 64 | - | 0.9315 | 0.2422 | |
m5.4xlarge | 16 | 64 | - | 1.0395 | 0.2703 | |
m6i.4xlarge | 16 | 64 | - | 1.0395 | 0.2703 | |
m7i-flex.4xlarge | 16 | 64 | - | 1.0395 | 0.2703 | |
m4.4xlarge | 16 | 64 | - | 1.0800 | 0.2808 | |
m7i.4xlarge | 16 | 64 | - | 1.0935 | 0.2843 | |
m5ad.4xlarge | 16 | 64 | - | 1.1070 | 0.2878 | |
m5d.4xlarge | 16 | 64 | - | 1.2150 | 0.3159 | |
m7a.4xlarge | 16 | 64 | - | 1.2555 | 0.3264 | |
m5n.4xlarge | 16 | 64 | - | 1.2825 | 0.3335 | |
m6id.4xlarge | 16 | 64 | - | 1.2825 | 0.3335 | |
m5dn.4xlarge | 16 | 64 | - | 1.4715 | 0.3826 | |
m6in.4xlarge | 16 | 64 | - | 1.4985 | 0.3896 | |
m6idn.4xlarge | 16 | 64 | - | 1.7145 | 0.4458 | |
m5zn.6xlarge | 24 | 96 | - | 2.6730 | 0.6950 | |
m5a.8xlarge | 32 | 128 | - | 1.8630 | 0.4844 | |
m6a.8xlarge | 32 | 128 | - | 1.8630 | 0.4844 | |
m7i-flex.8xlarge | 32 | 128 | - | 2.0655 | 0.5370 | |
m5.8xlarge | 32 | 128 | - | 2.0790 | 0.5405 | |
m6i.8xlarge | 32 | 128 | - | 2.0790 | 0.5405 | |
m7i.8xlarge | 32 | 128 | - | 2.1735 | 0.5651 | |
m5ad.8xlarge | 32 | 128 | - | 2.2275 | 0.5792 | |
m5d.8xlarge | 32 | 128 | - | 2.4435 | 0.6353 | |
m7a.8xlarge | 32 | 128 | - | 2.4975 | 0.6494 | |
m5n.8xlarge | 32 | 128 | - | 2.5650 | 0.6669 | |
m6id.8xlarge | 32 | 128 | - | 2.5650 | 0.6669 | |
m5dn.8xlarge | 32 | 128 | - | 2.9430 | 0.7652 | |
m6in.8xlarge | 32 | 128 | - | 3.0105 | 0.7827 | |
m6idn.8xlarge | 32 | 128 | - | 3.4425 | 0.8951 | |
r5a.8xlarge | 32 | 256 | - | 2.4435 | 0.6353 | |
r6a.8xlarge | 32 | 256 | - | 2.4435 | 0.6353 | |
r5.8xlarge | 32 | 256 | - | 2.7270 | 0.7090 | |
r6i.8xlarge | 32 | 256 | - | 2.7270 | 0.7090 | |
r5ad.8xlarge | 32 | 256 | - | 2.8350 | 0.7371 | |
r5d.8xlarge | 32 | 256 | - | 3.1050 | 0.8073 | |
r5n.8xlarge | 32 | 256 | - | 3.2130 | 0.8354 | |
r6id.8xlarge | 32 | 256 | - | 3.2670 | 0.8494 | |
r5dn.8xlarge | 32 | 256 | - | 3.6045 | 0.9372 | |
r6in.8xlarge | 32 | 256 | - | 3.7665 | 0.9793 | |
r6idn.8xlarge | 32 | 256 | - | 4.2255 | 1.0986 | |
c6a.8xlarge | 32 | 64 | - | 1.6470 | 0.4282 | |
c5a.8xlarge | 32 | 64 | - | 1.6605 | 0.4317 | |
c6i.8xlarge | 32 | 64 | - | 1.8360 | 0.4774 | |
c5ad.8xlarge | 32 | 64 | - | 1.8630 | 0.4844 | |
c7i.8xlarge | 32 | 64 | - | 1.9305 | 0.5019 | |
c6id.8xlarge | 32 | 64 | - | 2.1735 | 0.5651 | |
c6in.8xlarge | 32 | 64 | - | 2.4435 | 0.6353 | |
c4.8xlarge | 36 | 60 | - | 2.1465 | 0.5581 | |
c5.9xlarge | 36 | 72 | - | 2.0655 | 0.5370 | |
c5d.9xlarge | 36 | 72 | - | 2.3355 | 0.6072 | |
c5n.9xlarge | 36 | 96 | - | 2.6190 | 0.6809 | |
m4.10xlarge | 40 | 160 | - | 2.7000 | 0.7020 | |
m5a.12xlarge | 48 | 192 | - | 2.7810 | 0.7231 | |
m6a.12xlarge | 48 | 192 | - | 2.7945 | 0.7266 | |
m5.12xlarge | 48 | 192 | - | 3.1050 | 0.8073 | |
m6i.12xlarge | 48 | 192 | - | 3.1050 | 0.8073 | |
m7i.12xlarge | 48 | 192 | - | 3.2670 | 0.8494 | |
m5ad.12xlarge | 48 | 192 | - | 3.3345 | 0.8670 | |
m5d.12xlarge | 48 | 192 | - | 3.6585 | 0.9512 | |
m7a.12xlarge | 48 | 192 | - | 3.7530 | 0.9758 | |
m6id.12xlarge | 48 | 192 | - | 3.8475 | 1.0004 | |
m5n.12xlarge | 48 | 192 | - | 3.8610 | 1.0039 | |
m5dn.12xlarge | 48 | 192 | - | 4.4010 | 1.1443 | |
m6in.12xlarge | 48 | 192 | - | 4.5090 | 1.1723 | |
m6idn.12xlarge | 48 | 192 | - | 5.1570 | 1.3408 | |
m5zn.12xlarge | 48 | 192 | - | 5.3460 | 1.3900 | |
m5zn.metal | 48 | 192 | - | 5.3460 | 1.3900 | |
r5a.12xlarge | 48 | 384 | - | 3.6585 | 0.9512 | |
r6a.12xlarge | 48 | 384 | - | 3.6720 | 0.9547 | |
r5.12xlarge | 48 | 384 | - | 4.0770 | 1.0600 | |
r6i.12xlarge | 48 | 384 | - | 4.0770 | 1.0600 | |
r5ad.12xlarge | 48 | 384 | - | 4.2390 | 1.1021 | |
r5d.12xlarge | 48 | 384 | - | 4.6710 | 1.2145 | |
r5n.12xlarge | 48 | 384 | - | 4.8330 | 1.2566 | |
r6id.12xlarge | 48 | 384 | - | 4.9005 | 1.2741 | |
r5dn.12xlarge | 48 | 384 | - | 5.4135 | 1.4075 | |
r6in.12xlarge | 48 | 384 | - | 5.6430 | 1.4672 | |
r6idn.12xlarge | 48 | 384 | - | 6.3315 | 1.6462 | |
c6a.12xlarge | 48 | 96 | - | 2.4840 | 0.6458 | |
c5a.12xlarge | 48 | 96 | - | 2.4975 | 0.6494 | |
c5.12xlarge | 48 | 96 | - | 2.7540 | 0.7160 | |
c6i.12xlarge | 48 | 96 | - | 2.7540 | 0.7160 | |
c5ad.12xlarge | 48 | 96 | - | 2.7810 | 0.7231 | |
c7i.12xlarge | 48 | 96 | - | 2.8890 | 0.7511 | |
c5d.12xlarge | 48 | 96 | - | 3.1050 | 0.8073 | |
c6id.12xlarge | 48 | 96 | - | 3.2670 | 0.8494 | |
c6in.12xlarge | 48 | 96 | - | 3.6720 | 0.9547 | |
c6a.16xlarge | 64 | 128 | - | 3.3075 | 0.8600 | |
c5a.16xlarge | 64 | 128 | - | 3.3210 | 0.8635 | |
c6i.16xlarge | 64 | 128 | - | 3.6720 | 0.9547 | |
c5ad.16xlarge | 64 | 128 | - | 3.7125 | 0.9653 | |
c7i.16xlarge | 64 | 128 | - | 3.8610 | 1.0039 | |
c6id.16xlarge | 64 | 128 | - | 4.3605 | 1.1337 | |
c6in.16xlarge | 64 | 128 | - | 4.9005 | 1.2741 | |
m5a.16xlarge | 64 | 256 | - | 3.7125 | 0.9653 | |
m6a.16xlarge | 64 | 256 | - | 3.7260 | 0.9688 | |
m5.16xlarge | 64 | 256 | - | 4.1445 | 1.0776 | |
m6i.16xlarge | 64 | 256 | - | 4.1445 | 1.0776 | |
m4.16xlarge | 64 | 256 | - | 4.3200 | 1.1232 | |
m7i.16xlarge | 64 | 256 | - | 4.3605 | 1.1337 | |
m5ad.16xlarge | 64 | 256 | - | 4.4550 | 1.1583 | |
m5d.16xlarge | 64 | 256 | - | 4.8870 | 1.2706 | |
m7a.16xlarge | 64 | 256 | - | 5.0085 | 1.3022 | |
m6id.16xlarge | 64 | 256 | - | 5.1300 | 1.3338 | |
m5n.16xlarge | 64 | 256 | - | 5.1435 | 1.3373 | |
m5dn.16xlarge | 64 | 256 | - | 5.8725 | 1.5269 | |
m6in.16xlarge | 64 | 256 | - | 6.0210 | 1.5655 | |
m6idn.16xlarge | 64 | 256 | - | 6.8715 | 1.7866 | |
r5a.16xlarge | 64 | 512 | - | 4.8870 | 1.2706 | |
r6a.16xlarge | 64 | 512 | - | 4.9005 | 1.2741 | |
r5.16xlarge | 64 | 512 | - | 5.4405 | 1.4145 | |
r6i.16xlarge | 64 | 512 | - | 5.4405 | 1.4145 | |
r5ad.16xlarge | 64 | 512 | - | 5.6565 | 1.4707 | |
r5d.16xlarge | 64 | 512 | - | 6.2235 | 1.6181 | |
r5n.16xlarge | 64 | 512 | - | 6.4395 | 1.6743 | |
r6id.16xlarge | 64 | 512 | - | 6.5340 | 1.6988 | |
r5dn.16xlarge | 64 | 512 | - | 7.2090 | 1.8743 | |
r6in.16xlarge | 64 | 512 | - | 7.5330 | 1.9586 | |
r6idn.16xlarge | 64 | 512 | - | 8.4375 | 2.1938 | |
c5.18xlarge | 72 | 144 | - | 4.1310 | 1.0741 | |
c5d.18xlarge | 72 | 144 | - | 4.6710 | 1.2145 | |
c5n.18xlarge | 72 | 192 | - | 5.2515 | 1.3654 | |
c5n.metal | 72 | 192 | - | 5.2515 | 1.3654 | |
c6a.24xlarge | 96 | 192 | - | 4.9545 | 1.2882 | |
c5a.24xlarge | 96 | 192 | - | 4.9950 | 1.2987 | |
c5.24xlarge | 96 | 192 | - | 5.5080 | 1.4321 | |
c5.metal | 96 | 192 | - | 5.5080 | 1.4321 | |
c6i.24xlarge | 96 | 192 | - | 5.5080 | 1.4321 | |
c5ad.24xlarge | 96 | 192 | - | 5.5755 | 1.4496 | |
c7i.24xlarge | 96 | 192 | - | 5.7780 | 1.5023 | |
c7i.metal-24xl | 96 | 192 | - | 5.7780 | 1.5023 | |
c5d.24xlarge | 96 | 192 | - | 6.2235 | 1.6181 | |
c5d.metal | 96 | 192 | - | 6.2235 | 1.6181 | |
c6id.24xlarge | 96 | 192 | - | 6.5340 | 1.6988 | |
c6in.24xlarge | 96 | 192 | - | 7.3440 | 1.9094 | |
m5a.24xlarge | 96 | 384 | - | 5.5755 | 1.4496 | |
m6a.24xlarge | 96 | 384 | - | 5.6025 | 1.4567 | |
m5.24xlarge | 96 | 384 | - | 6.2235 | 1.6181 | |
m5.metal | 96 | 384 | - | 6.2235 | 1.6181 | |
m6i.24xlarge | 96 | 384 | - | 6.2235 | 1.6181 | |
m7i.24xlarge | 96 | 384 | - | 6.5340 | 1.6988 | |
m5ad.24xlarge | 96 | 384 | - | 6.6690 | 1.7339 | |
m5d.24xlarge | 96 | 384 | - | 7.3170 | 1.9024 | |
m5d.metal | 96 | 384 | - | 7.3170 | 1.9024 | |
m7a.24xlarge | 96 | 384 | - | 7.5060 | 1.9516 | |
m6id.24xlarge | 96 | 384 | - | 7.6950 | 2.0007 | |
m5n.24xlarge | 96 | 384 | - | 7.7085 | 2.0042 | |
m5n.metal | 96 | 384 | - | 7.7085 | 2.0042 | |
m5dn.24xlarge | 96 | 384 | - | 8.8155 | 2.2920 | |
m5dn.metal | 96 | 384 | - | 8.8155 | 2.2920 | |
m6in.24xlarge | 96 | 384 | - | 9.0180 | 2.3447 | |
m6idn.24xlarge | 96 | 384 | - | 10.3140 | 2.6816 | |
r5a.24xlarge | 96 | 768 | - | 7.3170 | 1.9024 | |
r6a.24xlarge | 96 | 768 | - | 7.3440 | 1.9094 | |
r5.24xlarge | 96 | 768 | - | 8.1675 | 2.1236 | |
r5.metal | 96 | 768 | - | 8.1675 | 2.1236 | |
r6i.24xlarge | 96 | 768 | - | 8.1675 | 2.1236 | |
r5ad.24xlarge | 96 | 768 | - | 8.4915 | 2.2078 | |
r5d.24xlarge | 96 | 768 | - | 9.3285 | 2.4254 | |
r5d.metal | 96 | 768 | - | 9.3285 | 2.4254 | |
r5n.24xlarge | 96 | 768 | - | 9.6525 | 2.5097 | |
r5n.metal | 96 | 768 | - | 9.6525 | 2.5097 | |
r6id.24xlarge | 96 | 768 | - | 9.8010 | 2.5483 | |
r5dn.24xlarge | 96 | 768 | - | 10.8270 | 2.8150 | |
r5dn.metal | 96 | 768 | - | 10.8270 | 2.8150 | |
r6in.24xlarge | 96 | 768 | - | 11.2995 | 2.9379 | |
r6idn.24xlarge | 96 | 768 | - | 12.6630 | 3.2924 | |
r6a.32xlarge | 128 | 1024 | - | 9.8010 | 2.5483 | |
r6i.32xlarge | 128 | 1024 | - | 10.8810 | 2.8291 | |
r6i.metal | 128 | 1024 | - | 10.8810 | 2.8291 | |
r6id.32xlarge | 128 | 1024 | - | 13.0680 | 3.3977 | |
r6id.metal | 128 | 1024 | - | 13.0680 | 3.3977 | |
r6in.32xlarge | 128 | 1024 | - | 15.0660 | 3.9172 | |
r6in.metal | 128 | 1024 | - | 15.0660 | 3.9172 | |
r6idn.32xlarge | 128 | 1024 | - | 16.8750 | 4.3875 | |
r6idn.metal | 128 | 1024 | - | 16.8750 | 4.3875 | |
c6a.32xlarge | 128 | 256 | - | 6.6150 | 1.7199 | |
c6i.32xlarge | 128 | 256 | - | 7.3440 | 1.9094 | |
c6i.metal | 128 | 256 | - | 7.3440 | 1.9094 | |
c6id.32xlarge | 128 | 256 | - | 8.7075 | 2.2640 | |
c6id.metal | 128 | 256 | - | 8.7075 | 2.2640 | |
c6in.32xlarge | 128 | 256 | - | 9.8010 | 2.5483 | |
c6in.metal | 128 | 256 | - | 9.8010 | 2.5483 | |
m6a.32xlarge | 128 | 512 | - | 7.4655 | 1.9410 | |
m6i.32xlarge | 128 | 512 | - | 8.2890 | 2.1551 | |
m6i.metal | 128 | 512 | - | 8.2890 | 2.1551 | |
m7a.32xlarge | 128 | 512 | - | 10.0170 | 2.6044 | |
m6id.32xlarge | 128 | 512 | - | 10.2465 | 2.6641 | |
m6id.metal | 128 | 512 | - | 10.2465 | 2.6641 | |
m6in.32xlarge | 128 | 512 | - | 12.0285 | 3.1274 | |
m6in.metal | 128 | 512 | - | 12.0285 | 3.1274 | |
m6idn.32xlarge | 128 | 512 | - | 13.7430 | 3.5732 | |
m6idn.metal | 128 | 512 | - | 13.7430 | 3.5732 | |
r6a.48xlarge | 192 | 1536 | - | 14.7015 | 3.8224 | |
r6a.metal | 192 | 1536 | - | 14.7015 | 3.8224 | |
c6a.48xlarge | 192 | 384 | - | 9.9090 | 2.5763 | |
c6a.metal | 192 | 384 | - | 9.9090 | 2.5763 | |
c7i.48xlarge | 192 | 384 | - | 11.5695 | 3.0081 | |
c7i.metal-48xl | 192 | 384 | - | 11.5695 | 3.0081 | |
m6a.48xlarge | 192 | 768 | - | 11.1915 | 2.9098 | |
m6a.metal | 192 | 768 | - | 11.1915 | 2.9098 | |
m7i.48xlarge | 192 | 768 | - | 13.0680 | 3.3977 | |
m7a.48xlarge | 192 | 768 | - | 15.0255 | 3.9066 | |
m7a.metal-48xl | 192 | 768 | - | 15.0255 | 3.9066 | |
GCP | n1-highcpu-2 | 2 | 1.8 | - | 0.0957 | 0.0249 |
n1-highmem-2 | 2 | 13 | - | 0.1598 | 0.0416 | |
c4-highmem-2 | 2 | 15 | - | 0.1733 | 0.0451 | |
e2-highmem-2 | 2 | 16 | - | 0.1220 | 0.0317 | |
n2d-highmem-2 | 2 | 16 | - | 0.1539 | 0.0400 | |
c2d-highmem-2 | 2 | 16 | - | 0.1654 | 0.0430 | |
n4-highmem-2 | 2 | 16 | - | 0.1679 | 0.0437 | |
n2-highmem-2 | 2 | 16 | - | 0.1769 | 0.0460 | |
e2-highcpu-2 | 2 | 2 | - | 0.0668 | 0.0174 | |
n2d-highcpu-2 | 2 | 2 | - | 0.0842 | 0.0219 | |
n2-highcpu-2 | 2 | 2 | - | 0.0968 | 0.0252 | |
c2d-highcpu-2 | 2 | 4 | - | 0.1013 | 0.0263 | |
n4-highcpu-2 | 2 | 4 | - | 0.1079 | 0.0281 | |
c4-highcpu-2 | 2 | 4 | - | 0.1148 | 0.0299 | |
c4-standard-2 | 2 | 7 | - | 0.1308 | 0.0340 | |
n1-standard-2 | 2 | 7.5 | - | 0.1283 | 0.0333 | |
e2-standard-2 | 2 | 8 | - | 0.0905 | 0.0235 | |
n2d-standard-2 | 2 | 8 | - | 0.1141 | 0.0297 | |
t2d-standard-2 | 2 | 8 | - | 0.1141 | 0.0297 | |
c2d-standard-2 | 2 | 8 | - | 0.1226 | 0.0319 | |
n4-standard-2 | 2 | 8 | - | 0.1279 | 0.0333 | |
n2-standard-2 | 2 | 8 | - | 0.1311 | 0.0341 | |
n1-standard-4 | 4 | 15 | - | 0.2565 | 0.0667 | |
c4-standard-4 | 4 | 15 | - | 0.2669 | 0.0694 | |
e2-standard-4 | 4 | 16 | - | 0.1809 | 0.0470 | |
n2d-standard-4 | 4 | 16 | - | 0.2282 | 0.0593 | |
t2d-standard-4 | 4 | 16 | - | 0.2282 | 0.0593 | |
c2d-standard-4 | 4 | 16 | - | 0.2452 | 0.0637 | |
n4-standard-4 | 4 | 16 | - | 0.2559 | 0.0665 | |
c3d-standard-4 | 4 | 16 | - | 0.2580 | 0.0671 | |
n2-standard-4 | 4 | 16 | - | 0.2622 | 0.0682 | |
c2-standard-4 | 4 | 16 | - | 0.2819 | 0.0733 | |
c3-standard-4 | 4 | 16 | - | 0.2819 | 0.0733 | |
n1-highmem-4 | 4 | 26 | - | 0.3197 | 0.0831 | |
n1-highcpu-4 | 4 | 3.6 | - | 0.1914 | 0.0498 | |
